Skip to main content

Industries

All AI-classified industry categories for Florida business filings

industries

  1. 1 General Business 142,484
  2. 2 Professional Services 84,635
  3. 3 Holding Company 46,817
  4. 4 Investment Firm 32,874
  5. 5 Property Management 26,391
  6. 6 Consulting Firm 24,054
  7. 7 Real Estate Investment 19,992
  8. 8 Cleaning Service 18,940
  9. 9 Construction Company 15,097
  10. 10 Retail 14,208
  11. 11 Logistics 11,305
  12. 12 Restaurant 10,093
  13. 13 Healthcare Services 9,104
  14. 14 Transportation 8,797
  15. 15 Creative Agency 8,059
  16. 16 Software Company 8,034
  17. 17 Non-Profit Organization 7,857
  18. 18 Trucking Company 7,709
  19. 19 Landscaping 7,070
  20. 20 Real Estate Agency 6,841
  21. 21 Home Services 6,661
  22. 22 Auto Repair 6,631
  23. 23 Medical Clinic 6,494
  24. 24 Marketing Agency 6,067
  25. 25 Manufacturing 5,811
  26. 26 Hair Salon 5,576
  27. 27 Event Planning 5,576
  28. 28 Education 5,522
  29. 29 Insurance Agency 5,454
  30. 30 Management Company 5,058
  31. 31 Entertainment 5,039
  32. 32 Financial Services 4,964
  33. 33 General Contractor 4,818
  34. 34 Wellness Center 4,799
  35. 35 Fitness Center 4,703
  36. 36 IT Services 4,698
  37. 37 Law Firm 4,396
  38. 38 International Trade 4,375
  39. 39 Painting Contractor 4,289
  40. 40 Business Consulting 4,234
  41. 41 Home Care Services 4,052
  42. 42 Technology Company 4,034
  43. 43 Pet Services 4,006
  44. 44 Travel Agency 4,003
  45. 45 HVAC Contractor 3,937
  46. 46 Film Production 3,899
  47. 47 Media Company 3,755
  48. 48 Handyman 3,748
  49. 49 E-Commerce 3,719
  50. 50 Food Service 3,714

No industries found.